2022 POA Dues Increase – Approved
The following table reflects the new dues starting March 2022. These increases were presented at the 2021 Annual Member Meeting on July 3, 2021. These increases are necessary due to the increased costs associated with maintaining the properties of Cloud Country Estates, and the shortfalls projected.
1 LOT | 1.25 LOTS | 1.5 LOTS | 2 LOTS |
$768.47 > $948.31 | $830.97 > $1,022.06 | $893.47 > $1,095.81 | $1,018.47 > $1,243.31 |
3 LOTS | 4 LOTS | 5 LOTS | 6 LOTS |
$1,268.47 > $1,538.31 | $1,518.47 > $1,833.31 | $1,768.47 > $2,128.31 | $2,018.47 > $2,423.31 |
1 LOT (no house) | 2 LOT (no house) | 3 LOT (no house) | |
$350.00 > $413.00 | $600.00 > $708.00 | $850.00 > $1,003.00 |
The Cloud Country Club Dues remain the same for 2022 but are expected to increase in 2023 by the Consumer Price Index of 2022.